<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Climb to the Stars (Stephanie Booth)</title>
	<link>http://climbtothestars.org</link>
	<description>More than just a blog.</description>
	<pubDate>Thu, 15 May 2008 03:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Lots of Going Solo News by Stéphane Deschamps</title>
		<link>http://climbtothestars.org/archives/2008/05/10/lots-of-going-solo-news/#comment-402399</link>
		<dc:creator>Stéphane Deschamps</dc:creator>
		<pubDate>Wed, 14 May 2008 07:27:48 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/10/lots-of-going-solo-news/#comment-402399</guid>
		<description>&lt;p&gt;Darn. I love Moo goodies. Too bad I won't be there.&lt;/p&gt;

&lt;p&gt;(by the way I still have your Moo sticker on my laptop's cover)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Darn. I love Moo goodies. Too bad I won&#8217;t be there.</p>
<p>(by the way I still have your Moo sticker on my laptop&#8217;s cover)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seesmic Doubts by Gary LaPointe</title>
		<link>http://climbtothestars.org/archives/2007/10/17/seesmic-doubts/#comment-400712</link>
		<dc:creator>Gary LaPointe</dc:creator>
		<pubDate>Thu, 08 May 2008 03:03:15 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2007/10/17/seesmic-doubts/#comment-400712</guid>
		<description>&lt;p&gt;The ability to take a quick look in the video is a minus.  I just did a Seesmic post today on the need for tags (and categories) since it's so hard to tell what stuff is about.  You can't even have much of a description and the titles get cut off (not much info for the search engines either).&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The ability to take a quick look in the video is a minus.  I just did a Seesmic post today on the need for tags (and categories) since it&#8217;s so hard to tell what stuff is about.  You can&#8217;t even have much of a description and the titles get cut off (not much info for the search engines either).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying the Seesmic Video Plugin by Gabriel</title>
		<link>http://climbtothestars.org/archives/2008/05/04/trying-the-seesmic-video-plugin/#comment-399926</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 05 May 2008 07:43:06 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/04/trying-the-seesmic-video-plugin/#comment-399926</guid>
		<description>&lt;p&gt;Bon ben moi j'arrive pas malheureusement... je me réjouissais déjà de placer mon petit commentaire vidéo JUSTE derrière Loïc Le Meur, mais non, je n'ai pas réussi à enregistrer... j'ai pu m'authentifier, mais quand je clique sur le bouton d'enregistrement ou sur enter ou return ou n'importe quoi, ça ne commence jamais à enregistrer... bouhhh :-(&lt;/p&gt;

&lt;p&gt;A part ça c'est une bonne idée ce plug-in. Faudrait juste que ça marche.&lt;/p&gt;

&lt;p&gt;Ah... un détail. Testé depuis Firefox béta 3 sous Léopard.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Bon ben moi j&#8217;arrive pas malheureusement&#8230; je me réjouissais déjà de placer mon petit commentaire vidéo JUSTE derrière Loïc Le Meur, mais non, je n&#8217;ai pas réussi à enregistrer&#8230; j&#8217;ai pu m&#8217;authentifier, mais quand je clique sur le bouton d&#8217;enregistrement ou sur enter ou return ou n&#8217;importe quoi, ça ne commence jamais à enregistrer&#8230; bouhhh <img src='http://climbtothestars.org/wp/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>A part ça c&#8217;est une bonne idée ce plug-in. Faudrait juste que ça marche.</p>
<p>Ah&#8230; un détail. Testé depuis Firefox béta 3 sous Léopard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying the Seesmic Video Plugin by Loic</title>
		<link>http://climbtothestars.org/archives/2008/05/04/trying-the-seesmic-video-plugin/#comment-399844</link>
		<dc:creator>Loic</dc:creator>
		<pubDate>Mon, 05 May 2008 00:33:30 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/04/trying-the-seesmic-video-plugin/#comment-399844</guid>
		<description>&lt;p&gt;your first video comment plugin {seesmic_video:{"url_thumbnail":{"value":"http://t.seesmic.com/thumbnail/13vOJ7tEKS_th1.jpg"}"title":{"value":"your first video comment plugin&#160;"}"videoUri":{"value":"http://www.seesmic.com/video/WpIiEAUSyY"}}}&lt;/p&gt;</description>
		<content:encoded><![CDATA[<div style='display:block; clear:both; width:100%'>
<div id='WpIiEAUSyY_preview'><a href='http://www.seesmic.com/video/WpIiEAUSyY' target='_blank' class='see_link' >your first video comment plugin&nbsp;</a>
<div style='display:block;width:160px; height:120px; border:none; background-image:url(http://t.seesmic.com/thumbnail/13vOJ7tEKS_th1.jpg)'>
<div id='WpIiEAUSyY_hide' class='seePlayOverlay' style='display:none;'><img onclick="see_play_video('WpIiEAUSyY',false)" src='http://climbtothestars.org/wp/wp-content/plugins/seesmic-wp-plugin/images/stopOverlay.png' width='50'  height='50' style='cursor:pointer; cursor:hand' /></div>
<div id='WpIiEAUSyY_show' class='seePlayOverlay'><img onclick="see_play_video('WpIiEAUSyY',true)" src='http://climbtothestars.org/wp/wp-content/plugins/seesmic-wp-plugin/images/playOverlay.png' width='50'  height='50' style='cursor:pointer; cursor:hand; border:none' /></div>
</div>
</div>
<div id='WpIiEAUSyY_content' style='display:block; clear:both; width:100%; padding-top:5px'></div>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Versus Inspirational Events by Marie-Aude</title>
		<link>http://climbtothestars.org/archives/2008/05/04/educational-versus-inspirational-events/#comment-399756</link>
		<dc:creator>Marie-Aude</dc:creator>
		<pubDate>Sun, 04 May 2008 16:45:45 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/04/educational-versus-inspirational-events/#comment-399756</guid>
		<description>&lt;p&gt;Each time I had to speak in conferences, I had my topic defined upfront by the organizer. 
They offered me a slot, and a topic, and sometimes also gave hint about how to cover the topic, what kind of audience.&lt;/p&gt;

&lt;p&gt;I did not feel micro-managed, I felt that I was helped. I could not know myself what the others would say, so the organizer had to help me avoid overlap. The organizer was setting the tone of the conference, knew about the attendance, and the expectations he set himself for the conference. So that was perfectly normal.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Each time I had to speak in conferences, I had my topic defined upfront by the organizer.<br />
They offered me a slot, and a topic, and sometimes also gave hint about how to cover the topic, what kind of audience.</p>
<p>I did not feel micro-managed, I felt that I was helped. I could not know myself what the others would say, so the organizer had to help me avoid overlap. The organizer was setting the tone of the conference, knew about the attendance, and the expectations he set himself for the conference. So that was perfectly normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIFT08: My Going Solo Open Stage Speech by Climb to the Stars (Stephanie Booth) &#187; Educational Versus Inspirational Events</title>
		<link>http://climbtothestars.org/archives/2008/02/07/lift08-my-going-solo-open-stage-speech/#comment-399683</link>
		<dc:creator>Climb to the Stars (Stephanie Booth) &#187; Educational Versus Inspirational Events</dc:creator>
		<pubDate>Sun, 04 May 2008 09:43:02 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/02/07/lift08-my-going-solo-open-stage-speech/#comment-399683</guid>
		<description>&lt;p&gt;[...] things there, but mainly, I am inspired, or lifted (if the conference is LIFT). When I planned my Open Stage speech to present Going Solo to the audience at LIFT (watch the video), I wanted it to be inspirational. [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;] things there, but mainly, I am inspired, or lifted (if the conference is LIFT). When I planned my Open Stage speech to present Going Solo to the audience at LIFT (watch the video), I wanted it to be inspirational. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LIFT08: My Going Solo Open Stage Speech by Educational Versus Inspirational Events &#171; Going Far</title>
		<link>http://climbtothestars.org/archives/2008/02/07/lift08-my-going-solo-open-stage-speech/#comment-399682</link>
		<dc:creator>Educational Versus Inspirational Events &#171; Going Far</dc:creator>
		<pubDate>Sun, 04 May 2008 09:39:57 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/02/07/lift08-my-going-solo-open-stage-speech/#comment-399682</guid>
		<description>&lt;p&gt;[...] things there, but mainly, I am inspired, or lifted (if the conference is LIFT). When I planned my Open Stage speech to present Going Solo to the audience at LIFT (watch the video), I wanted it to be inspirational. [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;] things there, but mainly, I am inspired, or lifted (if the conference is LIFT). When I planned my Open Stage speech to present Going Solo to the audience at LIFT (watch the video), I wanted it to be inspirational. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Groups Pain in the Neck by Stephanie</title>
		<link>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399102</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 02 May 2008 07:02:55 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399102</guid>
		<description>&lt;p&gt;Dallas: your sarcasm is not welcome here.&lt;/p&gt;

&lt;p&gt;Marie-Aude: because it's easier to set up? (!)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Dallas: your sarcasm is not welcome here.</p>
<p>Marie-Aude: because it&#8217;s easier to set up? (!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Groups Pain in the Neck by Marie-Aude</title>
		<link>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399011</link>
		<dc:creator>Marie-Aude</dc:creator>
		<pubDate>Fri, 02 May 2008 00:06:51 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399011</guid>
		<description>&lt;p&gt;The only thing I don't understand is why you are using Google groups for that instead of making a real standard newsletter ?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The only thing I don&#8217;t understand is why you are using Google groups for that instead of making a real standard newsletter ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Groups Pain in the Neck by Dallas Knight</title>
		<link>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399005</link>
		<dc:creator>Dallas Knight</dc:creator>
		<pubDate>Thu, 01 May 2008 23:46:50 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-399005</guid>
		<description>&lt;p&gt;These technologies are moving full steam ahead, althought not fast enough for you it sees.  Great that they are free to users, istn't it?
Good luck with your quest.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>These technologies are moving full steam ahead, althought not fast enough for you it sees.  Great that they are free to users, istn&#8217;t it?<br />
Good luck with your quest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adolescents, MySpace, internet: citations de danah boyd et Henry Jenkins by sarina</title>
		<link>http://climbtothestars.org/archives/2006/12/20/adolescents-myspace-internet-citations-de-danah-boyd-et-henry-jenkins/#comment-398978</link>
		<dc:creator>sarina</dc:creator>
		<pubDate>Thu, 01 May 2008 21:32:12 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2006/12/20/adolescents-myspace-internet-citations-de-danah-boyd-et-henry-jenkins/#comment-398978</guid>
		<description>&lt;p&gt;jaimeré traduire ce texte en fancais
even among youths who do not have their own mobiles.the vast majority have acess to one if they need one.among the 1200 children questionned,83 per cent came from households which owned a mobile.like digital television and connection to the internet,young families are among the first to adopt mobile phones&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>jaimeré traduire ce texte en fancais<br />
even among youths who do not have their own mobiles.the vast majority have acess to one if they need one.among the 1200 children questionned,83 per cent came from households which owned a mobile.like digital television and connection to the internet,young families are among the first to adopt mobile phones</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Groups Pain in the Neck by David</title>
		<link>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-398883</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 May 2008 13:45:06 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/05/01/google-groups-pain-in-the-neck/#comment-398883</guid>
		<description>&lt;p&gt;There are, indeed, a few kinks in the user-experience/usability of Googly things, Steph! In June, we have a small group of students going to Google London to demo how they are using Google's products (products that are becoming more and more important to students and teachers as the weeks go by). We'll be aiming, also, to make some constructive criticisms/suggestions for improving the interfaces and experience of using the various tools. I'll be sure to see that we raise the issues you've pulled together here. Thanks -- this is a very good post to be able to refer to.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>There are, indeed, a few kinks in the user-experience/usability of Googly things, Steph! In June, we have a small group of students going to Google London to demo how they are using Google&#8217;s products (products that are becoming more and more important to students and teachers as the weeks go by). We&#8217;ll be aiming, also, to make some constructive criticisms/suggestions for improving the interfaces and experience of using the various tools. I&#8217;ll be sure to see that we raise the issues you&#8217;ve pulled together here. Thanks &#8212; this is a very good post to be able to refer to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Neighbour&#8217;s Cat Won by Going Solo Has a Newsletter! &#171; Going Solo</title>
		<link>http://climbtothestars.org/archives/2008/04/24/the-neighbours-cat-won/#comment-398842</link>
		<dc:creator>Going Solo Has a Newsletter! &#171; Going Solo</dc:creator>
		<pubDate>Thu, 01 May 2008 09:56:23 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/04/24/the-neighbours-cat-won/#comment-398842</guid>
		<description>&lt;p&gt;[...]    Posted April 30, 2008    First, my apologies for the silence these last days &#8212; I was bitten by a cat (it&#8217;s not as benign as it [...]&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[&#8230;]    Posted April 30, 2008    First, my apologies for the silence these last days &#8212; I was bitten by a cat (it&#8217;s not as benign as it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Neighbour&#8217;s Cat Won by Brian</title>
		<link>http://climbtothestars.org/archives/2008/04/24/the-neighbours-cat-won/#comment-398710</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 30 Apr 2008 23:03:28 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/04/24/the-neighbours-cat-won/#comment-398710</guid>
		<description>&lt;p&gt;I've been bitten/attacked by my own cats several times, of which only one got massively infected - the rest did nothing to me.  The infected instance was so badly infected that my fingers could not flex.  Draining the pus was the only thing that helped, and I got a tetanus shot just because of the immobility.  I guess I've been very lucky compared to you.&lt;/p&gt;

&lt;p&gt;If you had 5-6 wounds from just one bite, those back ones got you, which are meant for cutting/cracking bones, and they are the biggest carriers of bacteria (plaque buildup houses it nicely.)  Less exposure to oxygen, cleaning, etc.&lt;/p&gt;

&lt;p&gt;Good luck and speedy recovery!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been bitten/attacked by my own cats several times, of which only one got massively infected - the rest did nothing to me.  The infected instance was so badly infected that my fingers could not flex.  Draining the pus was the only thing that helped, and I got a tetanus shot just because of the immobility.  I guess I&#8217;ve been very lucky compared to you.</p>
<p>If you had 5-6 wounds from just one bite, those back ones got you, which are meant for cutting/cracking bones, and they are the biggest carriers of bacteria (plaque buildup houses it nicely.)  Less exposure to oxygen, cleaning, etc.</p>
<p>Good luck and speedy recovery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Metrics: Let&#8217;s Remain Scientific, Please! by Urs E. Gattiker</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-398646</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:52:27 +0000</pubDate>
		<guid>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-398646</guid>
		<description>&lt;p&gt;STephanie, nice post, oops video, usually don't watch these.&lt;/p&gt;

&lt;p&gt;I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:&lt;/p&gt;

&lt;p&gt;&lt;a href="http://commetrics.com/?p=35" rel="nofollow"&gt;http://commetrics.com/?p=35&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;I feel metrics are great but the challenge is to find effective ones that address what you intend to measure - and yes, numbers by themselves mean little if anything.&lt;/p&gt;

&lt;p&gt;And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.&lt;/p&gt;

&lt;p&gt;Thank you for sharing this with us.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>STephanie, nice post, oops video, usually don&#8217;t watch these.</p>
<p>I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:</p>
<p><a href="http://commetrics.com/?p=35" rel="nofollow">http://commetrics.com/?p=35</a></p>
<p>I feel metrics are great but the challenge is to find effective ones that address what you intend to measure - and yes, numbers by themselves mean little if anything.</p>
<p>And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.</p>
<p>Thank you for sharing this with us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
