<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Metrics: Let&#8217;s Remain Scientific, Please!</title>
	<atom:link href="http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/</link>
	<description>Stephanie Booth&#039;s online ramblings</description>
	<lastBuildDate>Thu, 24 May 2012 20:22:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Formation MCMS au SAWI: Wikis et Mesures &#124; Climb to the Stars</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-41237</link>
		<dc:creator>Formation MCMS au SAWI: Wikis et Mesures &#124; Climb to the Stars</dc:creator>
		<pubDate>Thu, 10 Feb 2011 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-41237</guid>
		<description>&lt;p&gt;[...] Twitter Metrics: Let&#8217;s Remain Scientific, Please [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Twitter Metrics: Let&#8217;s Remain Scientific, Please [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: A Blog about Web Analytics I&#8217;m Going to Read — Climb to the Stars</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-28486</link>
		<dc:creator>A Blog about Web Analytics I&#8217;m Going to Read — Climb to the Stars</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-28486</guid>
		<description>&lt;p&gt;[...] get really pissed off at people who throw numbers together and then assume they automatically mean something. I also get annoyed at those who give their readers a worse experience accessing their content [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] get really pissed off at people who throw numbers together and then assume they automatically mean something. I also get annoyed at those who give their readers a worse experience accessing their content [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Metrics, Part 2: Are we measuring the right things?</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-28449</link>
		<dc:creator>Metrics, Part 2: Are we measuring the right things?</dc:creator>
		<pubDate>Mon, 31 May 2010 16:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-28449</guid>
		<description>&lt;p&gt;[...] same is true in social media. Count the wrong thing and you&#8217;ll do the wrong thing. As Stephanie Booth says, in the second video in this post:   As soon as you start converting behaviours into numbers then people adapt their behaviour to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] same is true in social media. Count the wrong thing and you&#8217;ll do the wrong thing. As Stephanie Booth says, in the second video in this post:   As soon as you start converting behaviours into numbers then people adapt their behaviour to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: From the Pipeline - 4.27.08 — Shooting at Bubbles</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-18992</link>
		<dc:creator>From the Pipeline - 4.27.08 — Shooting at Bubbles</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-18992</guid>
		<description>&lt;p&gt;[...] Twitter Metrics: Let’s Remain Scientific, Please! :: Climbing to the Stars - I&#8217;m not much for watching video posts but this one by Stephanie does an excellent job of bringing some sanity to this whole Twitter metrics nonsense. Well worth watching. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Twitter Metrics: Let’s Remain Scientific, Please! :: Climbing to the Stars &#8211; I&#8217;m not much for watching video posts but this one by Stephanie does an excellent job of bringing some sanity to this whole Twitter metrics nonsense. Well worth watching. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Climb to the Stars (Stephanie Booth) &#187; Just because something is easy to measure doesn&#8217;t mean it&#8217;s important (Seth Godin)</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16301</link>
		<dc:creator>Climb to the Stars (Stephanie Booth) &#187; Just because something is easy to measure doesn&#8217;t mean it&#8217;s important (Seth Godin)</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16301</guid>
		<description>&lt;p&gt;[...] Just because something is easy to measure doesn&#8217;t mean it&#8217;s important (Seth Godin)  Similar:Twitter Metrics: Let&#8217;s Remain Scientific, Please! [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Just because something is easy to measure doesn&#8217;t mean it&#8217;s important (Seth Godin)  Similar:Twitter Metrics: Let&#8217;s Remain Scientific, Please! [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16305</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 30 Apr 2008 22:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16305</guid>
		<description>&lt;p&gt;STephanie, nice post, oops video, usually don&#039;t watch these.&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;http://commetrics.com/?p=35&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;I feel metrics are great but the challenge is to find effective ones that address what you intend to measure - and yes, numbers by themselves mean little if anything.&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;Thank you for sharing this with us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>STephanie, nice post, oops video, usually don&#39;t watch these.</p>

<p><br /></p>

<p>I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:</p>

<p><br /></p>

<p><a href="http://commetrics.com/?p=35" rel="nofollow">http://commetrics.com/?p=35</a></p>

<p><br /></p>

<p>I feel metrics are great but the challenge is to find effective ones that address what you intend to measure &#8211; and yes, numbers by themselves mean little if anything.</p>

<p><br /></p>

<p>And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.</p>

<p><br /></p>

<p>Thank you for sharing this with us.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16295</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 30 Apr 2008 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16295</guid>
		<description>&lt;p&gt;STephanie, nice post, oops video, usually don&#039;t watch these.&lt;/p&gt;

&lt;p&gt;I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:&lt;/p&gt;

&lt;p&gt;http://commetrics.com/?p=35&lt;/p&gt;

&lt;p&gt;I feel metrics are great but the challenge is to find effective ones that address what you intend to measure - and yes, numbers by themselves mean little if anything.&lt;/p&gt;

&lt;p&gt;And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.&lt;/p&gt;

&lt;p&gt;Thank you for sharing this with us.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>STephanie, nice post, oops video, usually don&#8217;t watch these.</p>

<p>I agree with you on the metrics problem and I have posted something about it here, not being aware of this post, of course my fault:</p>

<p><a href="http://commetrics.com/?p=35" rel="nofollow">http://commetrics.com/?p=35</a></p>

<p>I feel metrics are great but the challenge is to find effective ones that address what you intend to measure &#8211; and yes, numbers by themselves mean little if anything.</p>

<p>And defining what is noise and what is not or value added versus noise is important and the time factor as we pointed out in the above post is an important control variable that must be measured as well.</p>

<p>Thank you for sharing this with us.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WinExtra &#187; From the Pipeline - 4.27.08</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16298</link>
		<dc:creator>WinExtra &#187; From the Pipeline - 4.27.08</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16298</guid>
		<description>&lt;p&gt;[...] Twitter Metrics: Let&#8217;s Remain Scientific, Please! :: Climbing to the Stars - I&#8217;m not much for watching video posts but this one by Stephanie does an excellent job of bringing some sanity to this whole Twitter metrics nonsense. Well worth watching. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Twitter Metrics: Let&#8217;s Remain Scientific, Please! :: Climbing to the Stars &#8211; I&#8217;m not much for watching video posts but this one by Stephanie does an excellent job of bringing some sanity to this whole Twitter metrics nonsense. Well worth watching. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Vedovini</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16304</link>
		<dc:creator>Claude Vedovini</dc:creator>
		<pubDate>Mon, 28 Apr 2008 01:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16304</guid>
		<description>&lt;p&gt;Good stuff,&lt;br&gt;My main concern about this is:&lt;br&gt;- multiplying or dividing figures does not make a stat.&lt;br&gt;- all those &quot;stats&quot; are done on a small sample (the people I follow/who follow me) which is not representative&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;It reminds me when developers think they can do design or when designers think they can code.&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;I agree that a subject need not to be clearly defined to be discussed, however just spitting figures with disclaimers (à la Dave Winer) or arguing that since we have figures we should use them, does not bring much to the discussion.&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;It&#039;s only noise.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good stuff,<br />My main concern about this is:<br />- multiplying or dividing figures does not make a stat.<br />- all those &#8220;stats&#8221; are done on a small sample (the people I follow/who follow me) which is not representative</p>

<p><br /></p>

<p>It reminds me when developers think they can do design or when designers think they can code.</p>

<p><br /></p>

<p>I agree that a subject need not to be clearly defined to be discussed, however just spitting figures with disclaimers (à la Dave Winer) or arguing that since we have figures we should use them, does not bring much to the discussion.</p>

<p><br /></p>

<p>It&#39;s only noise.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16303</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/04/27/twitter-metrics-lets-remain-scientific-please/#comment-16303</guid>
		<description>&lt;p&gt;The video was great! I left more comments on Friendfeed, but I think you&#039;re dead on with your conclusions and analysis. What Louis provided wasn&#039;t sufficient evidence, but it was a starting point.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The video was great! I left more comments on Friendfeed, but I think you&#39;re dead on with your conclusions and analysis. What Louis provided wasn&#39;t sufficient evidence, but it was a starting point.</p>]]></content:encoded>
	</item>
</channel>
</rss>

