<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Being Lifter 20: I&#8217;m the &#8220;Star&#8221; Networker!</title>
	<atom:link href="http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/</link>
	<description>Stephanie Booth&#039;s online ramblings</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Stephanie</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15887</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 28 Jan 2008 18:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15887</guid>
		<description>&lt;p&gt;Ah, I&#039;m glad we are indeed linked! I thought it pretty weird that I wouldn&#039;t know &quot;Lifter 18&quot; (even before I knew it was Sarah).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ah, I&#39;m glad we are indeed linked! I thought it pretty weird that I wouldn&#39;t know &#8220;Lifter 18&#8243; (even before I knew it was Sarah).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15886</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15886</guid>
		<description>&lt;p&gt;But you are linked! Lifter18 &amp; 20 are linked on the chart - although it&#039;s difficult to see due to the many lines...&lt;br&gt;Glenn&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>But you are linked! Lifter18 &amp; 20 are linked on the chart &#8211; although it&#39;s difficult to see due to the many lines&#8230;<br />Glenn</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15882</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Mon, 28 Jan 2008 13:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15882</guid>
		<description>&lt;p&gt;Ah, I&#039;m glad we are indeed linked! I thought it pretty weird that I wouldn&#039;t know &quot;Lifter 18&quot; (even before I knew it was Sarah).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ah, I&#8217;m glad we are indeed linked! I thought it pretty weird that I wouldn&#8217;t know &#8220;Lifter 18&#8243; (even before I knew it was Sarah).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15881</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 28 Jan 2008 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15881</guid>
		<description>&lt;p&gt;But you are linked! Lifter18 &amp; 20 are linked on the chart - although it&#039;s difficult to see due to the many lines...
Glenn&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>But you are linked! Lifter18 &amp; 20 are linked on the chart &#8211; although it&#8217;s difficult to see due to the many lines&#8230;
Glenn</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15885</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15885</guid>
		<description>&lt;p&gt;Hey -- weird that the graph didn&#039;t connect me to you, then :-/&lt;/p&gt;

&lt;p&gt;&lt;br&gt;&lt;/p&gt;

&lt;p&gt;Glad to know it&#039;s you though -- looks like LIFT was interesting for your network! ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey &#8212; weird that the graph didn&#39;t connect me to you, then :-/</p>

<p><br /></p>

<p>Glad to know it&#39;s you though &#8212; looks like LIFT was interesting for your network! <img src='http://climbtothestars.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Wade Hutman</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15884</link>
		<dc:creator>Sarah Wade Hutman</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15884</guid>
		<description>&lt;p&gt;Hey Stephanie... surprise, surprise (I hope not!), I am Lifter18! Looking forward to another go this Lift08. Cheers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Stephanie&#8230; surprise, surprise (I hope not!), I am Lifter18! Looking forward to another go this Lift08. Cheers!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15880</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15880</guid>
		<description>&lt;p&gt;Hey -- weird that the graph didn&#039;t connect me to you, then :-/&lt;/p&gt;

&lt;p&gt;Glad to know it&#039;s you though -- looks like LIFT was interesting for your network! ;-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey &#8212; weird that the graph didn&#8217;t connect me to you, then :-/</p>

<p>Glad to know it&#8217;s you though &#8212; looks like LIFT was interesting for your network! <img src='http://climbtothestars.org/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Wade Hutman</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15879</link>
		<dc:creator>Sarah Wade Hutman</dc:creator>
		<pubDate>Wed, 23 Jan 2008 21:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15879</guid>
		<description>&lt;p&gt;Hey Stephanie... surprise, surprise (I hope not!), I am Lifter18! Looking forward to another go this Lift08. Cheers!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Stephanie&#8230; surprise, surprise (I hope not!), I am Lifter18! Looking forward to another go this Lift08. Cheers!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15883</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 21 Jan 2008 00:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15883</guid>
		<description>&lt;p&gt;Well spotted - number 20! and thanks for your detailed feedback -  I think you make some very valid comments in your post. With such a mapping it would have been good to have a &quot;second round&quot; where I could have contacted some of those key networkers identified by others (such as Laurent Haug) and asked them to participate. One of the limitations of such a study are questions of confidentiality - it would be great to publish the names of all involved but legally it would require everyone to agree... On that point, when we meet at LIFT we can chat about some of the other key networkers identified... !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well spotted &#8211; number 20! and thanks for your detailed feedback &#8211;  I think you make some very valid comments in your post. With such a mapping it would have been good to have a &#8220;second round&#8221; where I could have contacted some of those key networkers identified by others (such as Laurent Haug) and asked them to participate. One of the limitations of such a study are questions of confidentiality &#8211; it would be great to publish the names of all involved but legally it would require everyone to agree&#8230; On that point, when we meet at LIFT we can chat about some of the other key networkers identified&#8230; !</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15878</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Sun, 20 Jan 2008 19:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://climbtothestars.org/archives/2008/01/19/being-lifter-20-im-the-star-networker/#comment-15878</guid>
		<description>&lt;p&gt;Well spotted - number 20! and thanks for your detailed feedback -  I think you make some very valid comments in your post. With such a mapping it would have been good to have a &quot;second round&quot; where I could have contacted some of those key networkers identified by others (such as Laurent Haug) and asked them to participate. One of the limitations of such a study are questions of confidentiality - it would be great to publish the names of all involved but legally it would require everyone to agree... On that point, when we meet at LIFT we can chat about some of the other key networkers identified... !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Well spotted &#8211; number 20! and thanks for your detailed feedback &#8211;  I think you make some very valid comments in your post. With such a mapping it would have been good to have a &#8220;second round&#8221; where I could have contacted some of those key networkers identified by others (such as Laurent Haug) and asked them to participate. One of the limitations of such a study are questions of confidentiality &#8211; it would be great to publish the names of all involved but legally it would require everyone to agree&#8230; On that point, when we meet at LIFT we can chat about some of the other key networkers identified&#8230; !</p>]]></content:encoded>
	</item>
</channel>
</rss>

